|
GriffinJuly 20, 2017 |
July is Maternal and Child Health Month
| 7/20 | Ben Coleman, Center for the Visually Impaired (CVI) |
| 7/27 | New Teacher's Luncheon, Casey Bethel, 2017 Georgia Teacher of the Year |
| 8/3 | REACH Scholarship Program, Jennifer Herring Executive Director |
| 8/10 | Scott Harris, Fernbank Science Center Geologist, Astronomy & the Eclipse of the Sun |
| 8/17 | Local High School Football Coaches |
| 8/24 | Georgia Rural Tax Credit Program, Kathleen Smith, Wellstar Development Officer |
| 8/31 | Dr. Mathew Hauer, PhD, Carl Vincent Institute of Gov't Demographer, What Our Community's Numbers Tell Us? |
| 9/7 | Dr. Steve Wrigley, USG Chancellor |
| 10/12 | Fall Outing, Cherokee Rose |
| 11/2 | Griffin Governor Visit |
| 8/29 | Griffin Clubs Joint Social |
| 8/30 | Board Meeting |
| 8/30 | Governor Visit |
| 3/7 | 2017-2018 Foundation Awards Presentation |
| 8/29 | Board Meeting |
| 8/29 | Governor Visit |
| 8/1 | Nat Doughtie (11) |
| 8/1 | Tommy Hopkins, Jr. (28) |
| 8/1 | Charlie Doughtie (27) |
| 8/1 | Kevin Barlow (15) |
| 8/1 | Dottie Murray (15) |
| 7/25 | Irvin Clark |
| 7/29 | Brian Upson |
| 8/10 | George Granade |
| 8/11 | David Luckie |
| 8/13 | John Newton |
| 8/15 | Joshua Jones |
| 7/21 | Charlie Doughtie (5) |
| 7/21 | Jim Dunaway, Jr. (5) |
| 7/28 | Niles Murray, III (5) |
| 8/1 | Eric Pitts (25) |
| 8/8 | CHARLES PENNY Penny (36) |
| 8/15 | George Granade (41) |
MISSING SPOKES (42): Joseph Arnold, Kevin Barlow, Andrew Blake, Otis Blake, III, Teddy Blalock, III, Lakisha Bonner, Karl Broder, Dick Brooks, George Buntin, Skipper Burns, Michael Byrd, Eric Callahan, Rita Cavanaugh, Virginia Church, Irvin Clark, III, Jonathan Colwell, Bill Cooper, Chuck Copeland, Andrew Covington, Candace Crawford, Don Crider, Jr., Bill Dallas, III, Charlie Doughtie, Nat Doughtie, Jim Dunaway, Jr., Kristen Dutton, Allen Edwards, II, Jim Fortune, Jr., Tom Gardner, Wayne Gardner, Charles Gilbert, George Granade, Andrea Griffin, Eddie Grogan, Turner Grogan, Antoinette Hammond, ART Hammond, Chase Hargett, B. Frank Harris, Jr., Timothy Hearn, Tommy Hopkins, Jr., McAllister Isaacs, III, Tamara Ison, Jeff Jacobs, James Jenkins, Ben Johnson, David Johnson, Joseph Johnson, Jr., Joshua Jones, Tyler Jones, Terry Killingsworth, Jim King, Dave Lamb, Doug Lane, Jr., Yvonne Langford, Donald Ledbetter, Corey Letson, Michael Liss, David Luckie, Natalie Marshall, Matt McCord, Chakari "Kay" Mobley, Robert Mohl, Michael Morgan, Jr., Stephen Mulder, Niles Murray, III, John Newton, Jr., Steven Norris, John O'Neal, Jim Ogletree, Scott Owen, Robert Parker, Mark Peek, David Penland, CHARLES PENNY Penny, Randy Peters, Jordan Piland, Eric Pitts, Timothy Poole, Hal Rahn, John Rainwater, Elizabeth Ray, Daniel Searcy, III, Kimberly Sheppard, Kathleen Smith, Kenneth Smith, Kevin Smith, Jeremy Stratton, Robert Sullins, Cody Thomas, Brian Upson, Janice Wallace, Robin Wheaton, III, William Wilson, Jr., Stephanie Windham, Eric Worrell, Doug Wren
Get those makeups for missed meetings in two weeks before or two weeks after your absence.
| President | Tom Gardner |
| President-Elect | Randy Peters |
| Vice President | Janice Wallace |
| Treasurer | ART Hammond |
| Secretary | Yvonne Langford |
| Public Image | Brett Bell |
| Club President Nominee | J. Steve Crouch |
| Foundation | G. Alan Dodson |
| Membership | Kathleen Smith |
| Vocational Service | Corey Letson |
| Community Service | David Galloway |
| New Generations | Katy Castanien |
https://griffinrotary.org
https://rotary6900.org/
https://rotary.org/
Ben Coleman, Director of Program Marketing for the Center for the Visually Impaired, shared the history and programs of the Center. The Center serves approximately 4,000 visually impaired clients of all ages each year.
View newsletter